COLOUR CHANGE VALVE (HIGH PRESSURE)
PART NO | CCV 40 06 007 000 05 CCV 250 06 007 000 00 CCV 400 06 007 000 04 |
Suitable for color change application in airless and air-assisted airless systems. | |
Fast easy color changing | |
Valve Seat ID | CCV 40 4mm CCV 250 2mm CCV 400 2mm |
Modular Designs | Easy to add |
Fully Stainless Steel |
|
Maximum Working Pressure | CCV 40 40 bar CCV 40 250 bar CCV 40 400 bar |
Inlet/circulation port | 1/8″ BSP(F) |
Wetted Parts | 304, Stainless steel, PTFE, Viton |
Valve Seats & ball | Tungsten carbide |
COLOUR CHANGE VALVE (LOW PRESSURE)
Suitable for colour change application in airless / air assisted systems. Basic Module consists of three valves, two for colour and one for solvent valve. Add on module consists of two colour valves. Any number of colours possible. Fast easy colour changing.
BASIC MODULE PART NO | 20 046 000 00 |
ADD ON MODULE PART NO | 20 046 022 00 |
Resultant fluid path | Equivalent to 4 mm hole (12.56 mm2) |
Modular design | Easy to add to at a later stage |
Fully stainless steel | Suitable for water based materials compact Easy to maintain, and service, fast efficient valve action. |
Maximum working pressure | 20 bar |
Inlet / circulation ports | 1/8” BSP (F) |
Wetted parts | 304 Stainless Steel, PTFE, Derlin |
PLC based electro pneumatic control system or complete pneumatic control system can be additionally supplied on requirement. |
AUTOMATIC FEEDING (ON/OFF) VALVE 3.0 MM, 6.5 MM
Part No. Size(mm) Pressure(bar) | Outlet Hole Working Ports | Maximum Circulation | Inlet/Port | Outlet |
06 024 000 00 Swivel | 3.0 | 500 | 1/4″BSP(F) | 3/8″BSP(F) |
06 027 000 00 Swivel | 6.5 | 225 | 3/8″BSP(F) | 3/8″BSP(F) |
06 028 000 01 Swivel | 10.0 | 240 | 1/2″BSP(F) | 1/2″BSP(F) |
06 029 000 00 Swivel | 15.0 | 450 | 1″BSP(F) | 3/4″BSP(F) |
Switching Air Inlet Pressure : Up to 8 bar(Double acting) | ||||
Wetted Parts : 304 Stainless Steel,Tungsten Carbide Valve,PTFE |
HIGH PRESSURE BALL VALVE
STAINLESS STEEL PART NO.(3/8″) | 20 023 000 00 |
STAINLESS STEEL PART NO.(1/4″) | 20 045 000 00 |
Maximum Inboundss pressure | 450 bar |
Inlet/Outlet ports(3/8″) | 3/8” BSP (F) |
Inlet/Outlet ports(1/4″) | 1/4” BSP (F) |