LOW & MEDIUM DUTY AIRLESS SPRAY PAINTING EQUIPMENT
The range is suitable for liquids of medium viscosities, primers, finish paints and paints of medium viscosity &
particle size
Features -:
Pneumatically sensed Stall free Air Motor
High Flow Rate
Stainless Steel rust proof Hydraulic Body
Easy Maintenance
Ice Free Air Motors
Light and Easy to handle
Compliance to EC Norms

| Type | 16.70 | 16.150 | 16.275 | 28.40 | 30.150 | 35.70 | 40.110 | 45.150 | 60.70 | 60.110 |
| Ratio* | 16:1 | 16:1 | 16:1 | 28:1 | 30:1 | 35:1 | 40:1 | 45:1 | 60:1 | 60:1 |
| Output Per Cycle | 70cc | 150cc | 275cc | 40cc | 150cc | 70cc | 110cc | 150cc | 70cc | 110cc |
| Air Motor Piston Φ | 80mm | 125mm | 160mm | 80mm | 160mm | 125mm | 160mm | 200mm | 160mm | 200mm |
| Stroke Length | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
| Recommended Spray Volume@25 cycles per min | 1.75ltr | 3.75ltr | 6.87ltr | 1.00ltr | 3.75ltr | 1.75ltr | 2.75ltr | 3.75ltr | 1.75ltr | 2.75ltr |
| Air Inlet Pressure Max. | 8 bar | 8 bar | 8 bar | 6 bar | 8 bar | 6 bar | 8 bar | 6 bar | 6 bar | 6 bar |
| Output Pressure Max. | 128bar | 128bar | 128bar | 168bar | 240bar | 210bar | 320bar | 270bar | 360bar | 360bar |
| Air Consumption N ltr/min at 25cycles/min | 280 | 600 | 1100 | 200 | 1000 | 450 | 1000 | 1150 | 850 | 1150 |

Automotive

Railways

Roofs Coating

Bridges

Barrel Painting



