HIGH PRESSURE REGULATOR
SPRING OPERATED | 20 016 000 02 |
AIR OPERATED | 20 031 000 00 |
Maximum Inbound Pressure | 345 bar |
Regulated Pressure (Spring operated) | 70 to 290 bar |
Regulated Pressure (Air operated) | 30 to 290 bar |
Maximum flow | 6 lpm |
Wetted Parts | 304 Stainless steel, Tungsten Carbide valve, PTFE |
Inlet,Outlet,Gauge port | 3/8″BSP, 3/8″BSP ¼”BSP |
Air inlet pressure max (For air operated regulator) | 7 bar |
LOW PRESSURE REGULATOR
SPRING OPERATED | 20 022 000 00 |
AIR OPERATED | 20 044 000 00 |
Maximum Inbound Pressure | 18 bar |
Regulated Pressure | 0.3 to 7 bar |
Maximum flow | 8 lpm |
Wetted Parts | 304 Stainless steel, Tungsten Carbide valve, PTFE |
Inlet,Outlet,Gauge port | 3/8″BSP, 3/8″BSP ¼”BSP |
Air inlet pressure max (For air operated regulator) | 8 bar |