| Vane type pneumatic motor driven | Axial piston type pneumatic motor driven | |||
| For container | Part No. | Part No. | Shaft lg. | Fan dia. |
| 45-60ltrs | 16 045 000 00 | 16 045 000 01 | 415 | 110 |
| 100 | 16 100 000 00 | 16 100 000 01 | 600 | 300 |
| 200 | 16 200 000 00 | 16 200 000 01 | 650 | 300 |
| 350 ltr. | 16 350 000 00 | 16 350 000 01 | 750 | 300 |
Customized specifications, Geared stirrers
Pneumatic/Electrically driven available on request.


