QUICK RELEASE COUPLING
| PART NO | 20 013 000 00 |
| Bulb Socket Type | |
| Maximum Working Pressure | 10 bar |
| Inlet/Outlet Ports | 3/8″BSP(M), 3/8″BSP(F) |
| Wetted Parts | 304 Stainless steel, Nylon, UHMWPE |

Y RESTRICTOR
| PART NO | 20 029 000 00 |
| Maximum Working Pressure | 10 bar |
| Circulation ports | 1/4″BSP(M) |
| Outlet port | 3/8″BSP(F)Swivel |
| Wetted parts | 304, Stainless steel, Alluminium Viton |

Y RESTRICTOR
| PART NO | 20 029 000 01 |
| Maximum Working Pressure | 10 bar |
| Circulation ports | 1/4″NPS(M) |
| Outlet port | Socket suitable for male nipple of QRC |
| Wetted parts | 304 Stainless steel, PTFE, Alluminium Viton |

HIGH PRESSURE GUN SWIVEL
| PART NO | 06 010 076 00 |
| Maximum Working Pressure | 450 bar |
| Inlet/Outlet Ports | ¼” BSP (M) ¼” BSP(F) Swivel |
| Wetted Parts | 304 Stainless steel,PTFE |

HIGH PRESSURE ‘Z’ SWIVEL
| PART NO | 06 020 077 00 |
| Maximum Working Pressure | 450 bar |
| Inlet/Outlet Ports | ¼” BSP (M) x ¼” BSP (F) |
| Wetted Parts | 304, Stainless Steel, PTFE |

NON RETURN VALVE
Wetted Parts : 304 , Stainless steel , tungston carbide Valve seat
| SR. NO. | Part Name | Part No. | Inlet/Outlet Port | Maximum Working Pressure | Valve Seat Hole Size |
| 1 | Non Return Valve 3/8″ | 20 018 000 00 | 3/8″ bspm x 3/8″ bspm | 210 bar | 10 mm |
| 2 | Non Return Valve 1/2″ | 20 019 000 00 | 1/2″ bspm x 1/2″ bspm | 210 bar | 10 mm |
| 3 | Non Return Valve 3/4″ | 20 032 000 00 | 3/4″ bspm x 3/4″ bspm | 450 bar | 15 mm |
| 4 | Non Return Valve 1″ | 20 020 000 03 | 1″ bspf x 1″ bspf | 450 bar | 19 mm |
| 5 | Non Return Valve 1,1/2″ | 20 036 000 00 | 1, 1/2″ bspf x 1, 1/2″ bspf | 200 bar | 32 mm |
| 6 | Non Return Valve 1/2″ | 04 110 060 00 | 1/2″ bspm x 1/2″ bspf Swivel | 350 bar | 5 mm |
| 7 | Non Return Valve 3/4″ | 04 210 037 00 | 3/4″bspm x 3/4″ bspf Swivel | 450 bar | 8.5 mm |
Available as per customer requirement Like flow, Pressure type, ports and material.


