VR Coatings offers back pressure regulator, with the types H.P. and L.P. (1/2″ & 1″).
H.P. BACK PRESSURE VALVE
| SPRING OPERATED | 20 001 000 00 |
| AIR OPERATED | 20 034 000 00 |
| Maximum Inbound Pressure | 300 bar |
| Regulated Pressure | up to 300 bar |
| Maximum flow | 7.5 lpm |
| Wetted Parts | 304 Stainless steel, Carbide valve, PTFE |
| Inlet,Outlet,Gauge port | 3/8″BSP, 3/8″BSP |
| Air inlet pressure max (For air operated regulator) | 7 bar |

L.P. BACK PRESSURE VALVE ½”
| SPRING OPERATED | 20 021 000 00 |
| AIR OPERATED | 20 048 000 00 |
| Maximum Inbound Pressure | 7 bar |
| Regulated Pressure | 7 bar |
| Maximum flow | 15 lpm |
| Wetted Parts | 304 Stainless Steel, Carbide valve, PTFE |
| Inlet,Outlet,Gauge port | 1/2″BSP, 1/2″BSP 1/4”BSP |
| Air inlet pressure max (For air operated regulator) | 8 bar |

L.P. BACK PRESSURE VALVE 1”
| SPRING OPERATED | 20 027 000 00 |
| Maximum Inbound Pressure | 9 bar |
| Regulated Pressure | 9 bar |
| Maximum flow | 54 lpm |
| Wetted Parts | 304 Stainless Steel, Carbide valve, PTFE |
| Inlet,Outlet,Gauge port | 1″BSP, 1″BSP ¼”BSP(F) |
| Air inlet pressure max (For air operated regulator) | 8 bar |

